Topic | Replies | Created | Last reply | |
---|---|---|---|---|
Green Crunching - Maximizing Credits / Kwatt | 51 | 14 years 13 weeks ago | 11 years 1 week ago | |
Petition - Deadline Relief for Longest Results | 51 | 15 years 46 weeks ago | 15 years 44 weeks ago | |
Credits per unit dropped from 19.94 to 16.53 on Mac PPC G4, why? | 51 | 16 years 42 weeks ago | 16 years 41 weeks ago | |
Optimised for Linux? | 51 | 16 years 49 weeks ago | 16 years 46 weeks ago | |
All things RX 500 series (460/560/570/580) | 50 | 2 years 50 weeks ago | 1 year 48 weeks ago | |
bringing an I7 online | 50 | 12 years 7 weeks ago | 12 years 1 week ago | |
Windows S5R3 App 4.25 available for Beta Test | 50 | 15 years 20 weeks ago | 15 years 19 weeks ago | |
akosf C37 performance observations thread | 50 | 17 years 12 weeks ago | 17 years 10 weeks ago | |
Claimed credit with dual CPUs? | 50 | 18 years 12 weeks ago | 18 years 7 weeks ago | |
Using windows client version with wine on Linux, great results! | 50 | 18 years 13 weeks ago | 18 years 11 weeks ago | |
A quick guide: How to install OpenCL for AMD GPUs on Linux Kubuntu 18.04 (and similar distro) | 49 | 4 years 35 weeks ago | 3 years 37 weeks ago | |
Trouble with Gamma-ray pulsar search #2 v0.01 | 49 | 10 years 23 weeks ago | 10 years 15 weeks ago | |
GNU/Linux S5R3 App 4.14 available for Beta test | 49 | 15 years 33 weeks ago | 15 years 18 weeks ago | |
Need your help! | 49 | 15 years 44 weeks ago | 15 years 42 weeks ago | |
5th Computing error for S5R2 on one host | 49 | 16 years 5 weeks ago | 16 years 4 weeks ago | |
O3ASE Questions - Issues - Advice | 48 | 2 years 3 weeks ago | 1 year 48 weeks ago | |
Maximum CUDA cards per Mother Board? | 48 | 10 years 10 weeks ago | 10 years 8 weeks ago | |
- exit code -1073741515 (0xc0000135) | 48 | 11 years 5 days ago | 9 years 46 weeks ago | |
Hopefully, just an OOPS!! moment .... | 48 | 15 years 21 weeks ago | 15 years 17 weeks ago | |
Another credit reduction? | 48 | 16 years 40 weeks ago | 16 years 33 weeks ago | |
Former GPU mining rig now running BOINC | 47 | 3 years 47 weeks ago | 3 years 8 weeks ago | |
Point Rationale | 47 | 7 years 23 weeks ago | 7 years 21 weeks ago | |
Nvidia GTX 970 | 47 | 8 years 11 weeks ago | 8 years 2 weeks ago | |
GPU Price Performance Curve | 47 | 11 years 36 weeks ago | 10 years 49 weeks ago | |
CPU Time versus Credit | 47 | 13 years 11 weeks ago | 13 years 3 weeks ago |
Copyright © 2023 Einstein@Home. All rights reserved.