Topic | Replies | Created | Last reply | |
---|---|---|---|---|
Claimed credit with dual CPUs? | 50 | 19 years 39 weeks ago | 19 years 33 weeks ago | |
Using windows client version with wine on Linux, great results! | 50 | 19 years 40 weeks ago | 19 years 37 weeks ago | |
Save Overclocking GPU | 51 | 8 years 40 weeks ago | 8 years 37 weeks ago | |
ABP2 CPU-only applications | 51 | 14 years 47 weeks ago | 14 years 2 weeks ago | |
Green Crunching - Maximizing Credits / Kwatt | 51 | 15 years 39 weeks ago | 12 years 27 weeks ago | |
Petition - Deadline Relief for Longest Results | 51 | 17 years 21 weeks ago | 17 years 18 weeks ago | |
Credits per unit dropped from 19.94 to 16.53 on Mac PPC G4, why? | 51 | 18 years 16 weeks ago | 18 years 15 weeks ago | |
Optimised for Linux? | 51 | 18 years 23 weeks ago | 18 years 21 weeks ago | |
Brp7/MeerKat 1x vs 2x crunching speeds | 52 | 1 year 10 weeks ago | 49 weeks 4 days ago | |
O3 almost not using any GPU power on a Mac | 52 | 2 years 32 weeks ago | 19 weeks 6 days ago | |
upload problems | 52 | 9 years 43 weeks ago | 9 years 34 weeks ago | |
Letting cuda WUs use a full thread/core | 52 | 13 years 24 weeks ago | 13 years 23 weeks ago | |
GNU/Linux S5R3 App 4.20 available for Beta test | 52 | 17 years 1 week ago | 16 years 46 weeks ago | |
MacOS G5 App 4.27 available | 52 | 18 years 15 weeks ago | 17 years 23 weeks ago | |
FreeBSD x86 S5R1 App 4.09 available | 52 | 18 years 25 weeks ago | 17 years 30 weeks ago | |
First time mac user | 52 | 19 years 2 weeks ago | 18 years 51 weeks ago | |
Vintage & unusual Computers on E@H Part II | 53 | 12 years 14 hours ago | 9 years 49 weeks ago | |
CUDA App einsteinbinary 1.10 for Linux available for Beta Test | 53 | 15 years 15 weeks ago | 15 years 1 week ago | |
Why the short due date with long workunits? | 53 | 17 years 29 weeks ago | 17 years 27 weeks ago | |
Power consumpsion | 54 | 4 years 23 weeks ago | 4 years 16 weeks ago | |
Optimizing an Intel Dual Core E6300 1.8Ghz Machine | 54 | 17 years 37 weeks ago | 17 years 34 weeks ago | |
BIG TIME OVERFETCH ! ! ! Perceus. | 55 | 11 years 27 weeks ago | 11 years 25 weeks ago | |
S40.12 Observation thread | 56 | 18 years 33 weeks ago | 18 years 30 weeks ago | |
Are there already results of an Nvidia Ampere? | 57 | 4 years 10 weeks ago | 2 years 50 weeks ago | |
Nehalem-class hosts on Einstein | 57 | 16 years 2 weeks ago | 16 years 3 days ago |
Copyright © 2024 Einstein@Home. All rights reserved.