Topic | Replies | Created | Last reply | |
---|---|---|---|---|
[S5R3/R4] How to check Performance when Testing new Apps | 166 | 13 years 12 weeks ago | 12 years 20 weeks ago | |
Windows S5R4 SSE2 power App 6.05 available | 170 | 12 years 27 weeks ago | 12 years 19 weeks ago | |
All things Navi 10 | 178 | 1 year 39 weeks ago | 2 days 9 hours ago | |
Times (Elapsed / CPU) for BRP5/6/6-Beta on various CPU/GPU combos - DISCUSSION Thread | 181 | 6 years 6 weeks ago | 5 years 29 weeks ago | |
ABP2 CUDA applications | 181 | 11 years 14 weeks ago | 10 years 33 weeks ago | |
REPORT WU-SPEEDS HERE ! | 185 | 16 years 7 weeks ago | 15 years 12 weeks ago | |
Bruce, a question about An Optimized Application | 196 | 15 years 14 weeks ago | 15 years 1 week ago | |
Milestones II | 211 | 14 years 32 weeks ago | 13 years 9 weeks ago | |
Pascal again available, Turing may be coming soon | 251 | 2 years 41 weeks ago | 2 years 10 weeks ago | |
BoincStudio? | 256 | 14 years 51 weeks ago | 14 years 17 weeks ago | |
Milestones IV | 260 | 12 years 44 weeks ago | 9 years 25 weeks ago | |
The O2-All Sky Gravitational Wave Search on GPUs - discussion thread. | 284 | 1 year 45 weeks ago | 1 year 20 weeks ago | |
Vintage & unusual Computers on Einstein@Home | 304 | 13 years 40 weeks ago | 9 years 21 weeks ago | |
Milestones V | 358 | 9 years 24 weeks ago | 5 years 46 weeks ago | |
Nvidia Pascal and AMD Polaris, starting with GTX 1080/1070, and the AMD 480 | 367 | 4 years 48 weeks ago | 4 years 23 weeks ago | |
Information about the new S5 workunits | 435 | 14 years 44 weeks ago | 13 years 34 weeks ago | |
CUDA and openCL Benchmarks | 465 | 8 years 45 weeks ago | 6 years 19 weeks ago | |
Milestones | 473 | 15 years 30 weeks ago | 13 years 50 weeks ago | |
S5R2 | 546 | 14 years 2 days ago | 13 years 37 weeks ago | |
Optomized S5 SSE3 | 752 | 14 years 43 weeks ago | 14 years 41 weeks ago | |
Discussion Thread for the Continuous GW Search known as O2MD1 (now O2MDF - GPUs only) | 755 | 1 year 28 weeks ago | 8 weeks 5 days ago |
Copyright © 2021 Einstein@Home. All rights reserved.