Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_53572_1 | 877621788 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_53571_1 | 877621789 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_1160.0_605352_0.0_1 | 877617907 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_53570_1 | 877621790 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_1160.0_604472_0.0_1 | 877617867 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1160.0_605594_0.0_1 | 877617918 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1160.0_605616_0.0_1 | 877617919 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1160.0_605638_0.0_1 | 877617920 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2025 Einstein@Home. All rights reserved.