Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29858_2 | 875694800 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29857_2 | 875694915 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29856_2 | 875694981 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1364_1 | 877579785 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1348_1 | 877579769 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1349_1 | 877579770 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1350_1 | 877579771 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1351_1 | 877579772 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1352_1 | 877579773 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1353_1 | 877579774 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1354_1 | 877579775 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1355_1 | 877579776 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1356_1 | 877579777 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1357_1 | 877579778 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1358_1 | 877579779 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1360_1 | 877579781 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1365_1 | 877579786 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29855_2 | 875694982 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1740615607.G59.79-02.97.C.b4s0g0.00000_1366_1 | 877579787 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_29854_2 | 875694983 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2025 Einstein@Home. All rights reserved.