Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60762_5 | 866930669 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60761_5 | 866930670 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60761_6 | 866930670 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60760_5 | 866930671 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60760_6 | 866930671 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_1176.0_299310_0.0_2 | 877649715 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1740615607.G46.27-03.52.N.b5s0g0.00000_608_1 | 877650643 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G46.27-03.52.N.b5s0g0.00000_832_1 | 877650870 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60759_6 | 866930672 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60759_7 | 866930672 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60758_7 | 866930673 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60758_8 | 866930673 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1740615607.G46.27-03.52.N.b5s0g0.00000_612_1 | 877650647 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G46.27-03.52.N.b5s0g0.00000_835_1 | 877650873 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740615607.G46.27-03.52.N.b5s0g0.00000_836_1 | 877650874 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60757_6 | 866930674 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60757_7 | 866930674 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60756_8 | 866930675 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60756_9 | 866930675 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2025 Einstein@Home. All rights reserved.