Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 0 | 1.12M |
LHC@home | 0 | 10.5k |
Rosetta@home | 0 | 233k |
PrimeGrid | 0 | 1,219 |
World Community Grid | 14 | 1.66M |
WEP-M+2 | 0 | 1,239 |
Gerasim@Home | 0 | 378 |
Cosmology@Home | 0 | 1,069 |
MilkyWay@home | 0 | 3,117 |
WUProp@Home | 0 | 44.7k |
GPUGRID | 0 | 13.3M |
NumberFields@home | 0 | 12.1k |
Asteroids@home | 0 | 480 |
TN-Grid | 0 | 1.10M |
odlk | 0 | 135 |
RakeSearch | 0 | 1,089 |
iThena Measurements | 0 | 284 |
SiDock@home | 0 | 210k |
Gaia@home | 0 | 24 |
Ramanujan Machine | 0 | 730 |
Copyright © 2023 Einstein@Home. All rights reserved.