Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.00M |
Einstein@Home | 0 | 100M |
climateprediction.net | 0 | 1.78M |
Private GFN | 816 | 1.13M |
LHC@home | 0 | 2.85M |
Rosetta@home | 187 | 2.03M |
NFS@Home | 4,335 | 5.46M |
PrimeGrid | 1,935 | 580M |
World Community Grid | 6,789 | 4.46M |
RALPH@Home | 0 | 66.8k |
Cosmology@Home | 0 | 1.54M |
Enigma@Home | 0 | 1.03M |
yoyo@home | 407 | 1.17M |
MilkyWay@home | 38 | 10.9M |
WUProp@Home | 62 | 100k |
GPUGRID | 1.92M | 308M |
RNA World | 0 | 65.9k |
Moo! Wrapper | 209 | 136M |
NumberFields@home | 327 | 5.53M |
YAFU | 295 | 1.72M |
Asteroids@home | 11 | 5.26M |
TN-Grid | 0 | 664k |
SRBase | 117k | 185M |
DENIS@Home | 38 | 1.47M |
Amicable Numbers | 0 | 100M |
iThena Measurements | 51 | 206k |
SiDock@home | 390 | 297k |
LODA | 1 | 1.00M |
iThena CPU | 1 | 1.00M |
Ramanujan Machine | 570 | 1.07M |
Copyright © 2024 Einstein@Home. All rights reserved.