Name | Avg credit | Total credit |
---|---|---|
SETI@home | 70 | 5.94M |
Einstein@Home | 6,184 | 12.2M |
LHC@home | 2,459 | 1.81M |
Rosetta@home | 358 | 609k |
BURP | 0 | 71.6k |
PrimeGrid | 66.0k | 86.5M |
WEP-M+2 | 0 | 1,782 |
Gerasim@Home | 0 | 1.23M |
Cosmology@Home | 323 | 1.38M |
Enigma@Home | 0 | 2.38M |
yoyo@home | 6,303 | 2.89M |
MilkyWay@home | 2,684 | 6.70M |
MindModeling@Home | 0 | 1.44M |
WUProp@Home | 100 | 408k |
GPUGRID | 24.9k | 5.80M |
Collatz Conjecture | 0 | 8.00M |
YAFU | 0 | 17.8k |
Asteroids@home | 439 | 5.76M |
TN-Grid | 156 | 431k |
MLC@Home | 156 | 431k |
RakeSearch | 0 | 1.01M |
iThena | 355 | 17.9k |
Copyright © 2021 Einstein@Home. All rights reserved.