Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.25M |
Einstein@Home | 5,083 | 24.5M |
climateprediction.net | 0 | 288k |
LHC@home | 2,705 | 317k |
Rosetta@home | 422 | 1.72M |
NFS@Home | 136 | 357k |
PrimeGrid | 26.6k | 109M |
World Community Grid | 127 | 2.29M |
SETI@home Beta | 0 | 135k |
Cosmology@Home | 71 | 970k |
Enigma@Home | 0 | 2.43M |
yoyo@home | 34 | 415k |
MilkyWay@home | 347 | 11.1M |
MindModeling@Home | 0 | 2,107 |
GPUGRID | 135k | 124M |
Collatz Conjecture | 586 | 250M |
Moo! Wrapper | 2,072 | 52.2M |
NumberFields@home | 372 | 4.57M |
Asteroids@home | 0 | 1.10M |
SRBase | 1,503 | 3.42M |
DENIS@Home | 8,445 | 110k |
Amicable Numbers | 1,418 | 3.92M |
MLC@Home | 8 | 457k |
QuChemPedIA | 80 | 29.6k |
iThena Measurements | 144 | 25.2k |
SiDock@home | 31 | 554k |
mincraft@home | 0 | 1.24M |
Ramanujan Machine | 6 | 39.3k |
Copyright © 2022 Einstein@Home. All rights reserved.