Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.48M |
Einstein@Home | 9 | 276M |
Private GFN | 0 | 13.6M |
LHC@home | 0 | 510k |
Rosetta@home | 0 | 2.61M |
NFS@Home | 0 | 3.29M |
PrimeGrid | 338k | 105M |
World Community Grid | 0 | 6.05M |
WEP-M+2 | 0 | 3,220 |
Gerasim@Home | 0 | 278k |
Cosmology@Home | 0 | 366k |
Enigma@Home | 0 | 243k |
yoyo@home | 0 | 15.6M |
MilkyWay@home | 1,714 | 178M |
Moo! Wrapper | 5 | 249M |
Asteroids@home | 0 | 21.0M |
TN-Grid | 0 | 978k |
SRBase | 12.6k | 58.0M |
Amicable Numbers | 0 | 21.9M |
odlk | 0 | 21.9M |
RakeSearch | 0 | 1.73M |
ODLK1 | 0 | 2.08M |
iThena Measurements | 22 | 366k |
SiDock@home | 0 | 2.34M |
Gaia@home | 0 | 2.34M |
Ramanujan Machine | 0 | 17.0k |
Copyright © 2023 Einstein@Home. All rights reserved.