Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 6,275 |
Einstein@Home | 0 | 252M |
Rosetta@home | 0 | 94.5M |
NFS@Home | 0 | 10.5M |
PrimeGrid | 0 | 685M |
World Community Grid | 0 | 10.6M |
RALPH@Home | 0 | 19.6k |
WEP-M+2 | 0 | 383k |
Cosmology@Home | 0 | 1.67M |
Enigma@Home | 0 | 2.66M |
yoyo@home | 0 | 5.05M |
MilkyWay@home | 0 | 1.40M |
Quake Catcher Network | 0 | 24.6k |
WUProp@Home | 0 | 879k |
GPUGRID | 0 | 5.88G |
NumberFields@home | 0 | 5.88G |
YAFU | 0 | 209k |
Radioactive@Home | 0 | 222k |
Asteroids@home | 6,849 | 134M |
SRBase | 0 | 29.8M |
Amicable Numbers | 0 | 101M |
RakeSearch | 0 | 594k |
SiDock@home | 0 | 594k |
Copyright © 2023 Einstein@Home. All rights reserved.