Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 6,275 |
Einstein@Home | 37.6k | 244M |
Rosetta@home | 7 | 94.0M |
NFS@Home | 2 | 9.55M |
PrimeGrid | 48.0k | 642M |
World Community Grid | 0 | 10.6M |
RALPH@Home | 0 | 19.6k |
WEP-M+2 | 0 | 383k |
Cosmology@Home | 0 | 1.67M |
Enigma@Home | 0 | 2.66M |
yoyo@home | 0 | 5.05M |
MilkyWay@home | 0 | 1.40M |
Quake Catcher Network | 0 | 24.6k |
WUProp@Home | 0 | 879k |
GPUGRID | 23.9k | 5.86G |
Collatz Conjecture | 2,871 | 12.4G |
NumberFields@home | 2,871 | 12.4G |
YAFU | 0 | 209k |
Radioactive@Home | 0 | 222k |
Asteroids@home | 53.8k | 129M |
SRBase | 60.7k | 24.0M |
Amicable Numbers | 0 | 82.4M |
RakeSearch | 0 | 594k |
SiDock@home | 0 | 594k |
Copyright © 2022 Einstein@Home. All rights reserved.