Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 316k |
Einstein@Home | 1,905 | 19.0M |
LHC@home | 3,776 | 1.81M |
Rosetta@home | 0 | 1.86M |
NFS@Home | 0 | 942k |
PrimeGrid | 0 | 329k |
World Community Grid | 7,814 | 5.77M |
SETI@home Beta | 0 | 10.6k |
RALPH@Home | 0 | 3,183 |
Gerasim@Home | 0 | 6,141 |
Cosmology@Home | 0 | 162k |
Enigma@Home | 0 | 10.8k |
yoyo@home | 0 | 107k |
MilkyWay@home | 0 | 34.3M |
AlmereGrid Boinc Grid | 0 | 2,969 |
WUProp@Home | 0 | 34.2k |
GPUGRID | 0 | 73.7M |
RNA World | 0 | 2,188 |
Moo! Wrapper | 0 | 29.0k |
NumberFields@home | 0 | 3.34M |
YAFU | 0 | 585k |
nanosurf | 1,624 | 587k |
Asteroids@home | 1,283 | 6.58M |
TN-Grid | 0 | 2.36M |
SRBase | 0 | 88.5k |
123numbers | 0 | 345 |
CERN CMS-dev | 0 | 159k |
Amicable Numbers | 0 | 2.81M |
odlk | 0 | 108k |
RakeSearch | 0 | 1.09M |
ODLK1 | 0 | 18.1k |
Tomá Brada Experimental Grid | 0 | 1.71M |
iThena Measurements | 7 | 1,956 |
SiDock@home | 0 | 2.30M |
mincraft@home | 0 | 492k |
LODA | 0 | 3,372 |
Ramanujan Machine | 0 | 11.0k |
Copyright © 2024 Einstein@Home. All rights reserved.