Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 375k |
Einstein@Home | 0 | 2.25M |
LHC@home | 0 | 1.55M |
Rosetta@home | 273 | 4.83M |
NFS@Home | 0 | 254k |
PrimeGrid | 0 | 233k |
World Community Grid | 3,528 | 4.69M |
Cosmology@Home | 0 | 333k |
yoyo@home | 0 | 551k |
MilkyWay@home | 0 | 5.41M |
Asteroids@home | 0 | 309k |
TN-Grid | 6 | 6.98M |
SiDock@home | 0 | 1,743 |
Copyright © 2023 Einstein@Home. All rights reserved.