Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.83M |
Einstein@Home | 0 | 56.6M |
LHC@home | 0 | 476k |
Rosetta@home | 0 | 1.21M |
NFS@Home | 0 | 5.91M |
PrimeGrid | 0 | 264M |
World Community Grid | 0 | 13.6M |
Cosmology@Home | 0 | 141k |
Enigma@Home | 0 | 19.1k |
yoyo@home | 0 | 3.20M |
MilkyWay@home | 192 | 85.5M |
Quake Catcher Network | 0 | 136 |
WUProp@Home | 122 | 248k |
GPUGRID | 0 | 30.6M |
Albert@Home | 0 | 1.03M |
RNA World | 0 | 73.1k |
Moo! Wrapper | 53.8k | 594M |
NumberFields@home | 3,060 | 12.0M |
YAFU | 4 | 10.2M |
Asteroids@home | 0 | 14.0M |
TN-Grid | 0 | 359k |
SRBase | 0 | 60.4M |
DENIS@Home | 11.4k | 824k |
Amicable Numbers | 1.75M | 387M |
RakeSearch | 0 | 3.30M |
ODLK1 | 0 | 115k |
Tomá Brada Experimental Grid | 0 | 199k |
SiDock@home | 843 | 1.41M |
Copyright © 2023 Einstein@Home. All rights reserved.