Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 4.37M |
Einstein@Home | 0 | 49.7M |
LHC@home | 0 | 290k |
Rosetta@home | 0 | 133k |
NFS@Home | 0 | 501k |
PrimeGrid | 622 | 36.0M |
World Community Grid | 0 | 2.55M |
Cosmology@Home | 0 | 289k |
yoyo@home | 0 | 1.23M |
MilkyWay@home | 0 | 11.9M |
WUProp@Home | 0 | 4,102 |
NumberFields@home | 0 | 2.80M |
Asteroids@home | 0 | 1.35M |
SiDock@home | 0 | 1.35M |
Copyright © 2023 Einstein@Home. All rights reserved.