Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 2.02M |
Einstein@Home | 62.7k | 8.48M |
climateprediction.net | 0 | 779k |
Private GFN | 78 | 1.11M |
LHC@home | 402 | 712k |
Rosetta@home | 20 | 276k |
NFS@Home | 750 | 628k |
PrimeGrid | 5 | 172M |
World Community Grid | 863 | 4.71M |
Pirates@Home | 0 | 3,015 |
SETI@home Beta | 0 | 1,926 |
RALPH@Home | 0 | 50.0k |
Gerasim@Home | 0 | 1.27M |
Cosmology@Home | 0 | 1.00M |
Enigma@Home | 0 | 1.73M |
yoyo@home | 3 | 535k |
MilkyWay@home | 3,628 | 16.5M |
AlmereGrid Boinc Grid | 0 | 1,395 |
WUProp@Home | 185 | 406k |
GPUGRID | 0 | 259M |
Albert@Home | 0 | 39.5k |
RNA World | 0 | 26.1k |
Moo! Wrapper | 581k | 607M |
NumberFields@home | 65 | 1.10M |
YAFU | 2,942 | 1.17M |
nanosurf | 0 | 506 |
Asteroids@home | 133 | 8.64M |
TN-Grid | 1,135 | 183k |
SRBase | 448k | 104M |
DENIS@Home | 1,527 | 216k |
123numbers | 0 | 135k |
Amicable Numbers | 4,716 | 101M |
odlk | 791 | 263k |
RakeSearch | 547 | 251k |
ODLK1 | 18 | 1.09M |
Tomá Brada Experimental Grid | 0 | 102k |
iThena Measurements | 462 | 765k |
SiDock@home | 462 | 765k |
mincraft@home | 462 | 765k |
LODA | 2,043 | 371k |
Ramanujan Machine | 2,043 | 371k |
Copyright © 2023 Einstein@Home. All rights reserved.