Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 2.54M |
Einstein@Home | 0 | 246M |
LHC@home | 0 | 369k |
Rosetta@home | 0 | 14.6M |
NFS@Home | 0 | 5.78M |
PrimeGrid | 1.51M | 5.71G |
World Community Grid | 100.0k | 71.9M |
RALPH@Home | 0 | 4,099 |
Enigma@Home | 0 | 19.1k |
yoyo@home | 0 | 1.76M |
WUProp@Home | 859 | 898k |
GPUGRID | 0 | 128M |
Collatz Conjecture | 1,442 | 4.16G |
NumberFields@home | 0 | 5.97M |
Asteroids@home | 0 | 3.72M |
TN-Grid | 95 | 3.24M |
XANSONS for COD | 0 | 6.42M |
Copyright © 2021 Einstein@Home. All rights reserved.