Name | Avg credit | Total credit |
---|---|---|
SETI@home | 100 | 25.7M |
Einstein@Home | 278k | 284M |
LHC@home | 0 | 1.11M |
Rosetta@home | 0 | 1.21M |
NFS@Home | 0 | 1.21M |
PrimeGrid | 672k | 998M |
World Community Grid | 0 | 124k |
Pirates@Home | 0 | 227 |
Gerasim@Home | 0 | 11.5M |
Cosmology@Home | 0 | 3.52M |
Enigma@Home | 0 | 100M |
yoyo@home | 15.5k | 8.13M |
MilkyWay@home | 226 | 131M |
AlmereGrid Boinc Grid | 0 | 2,977 |
WUProp@Home | 33 | 250k |
RNA World | 0 | 14.4k |
Moo! Wrapper | 0 | 53.9M |
NumberFields@home | 1 | 2.47M |
YAFU | 0 | 1.41M |
Asteroids@home | 0 | 15.7M |
TN-Grid | 0 | 25.8k |
SRBase | 13.3k | 113M |
DENIS@Home | 0 | 32.4k |
Amicable Numbers | 0 | 26.1M |
odlk | 0 | 1.04M |
RakeSearch | 0 | 1.42M |
ODLK1 | 0 | 1.18M |
Tomá Brada Experimental Grid | 0 | 973k |
SiDock@home | 0 | 1.08M |
mincraft@home | 0 | 16.0M |
LODA | 0 | 16.0M |
Ramanujan Machine | 0 | 279k |
Copyright © 2023 Einstein@Home. All rights reserved.