Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 16.9M |
Einstein@Home | 0 | 49.4M |
Rosetta@home | 0 | 1.92M |
NFS@Home | 0 | 299k |
PrimeGrid | 5.98M | 7.92G |
World Community Grid | 0 | 4.46M |
WEP-M+2 | 0 | 108 |
Cosmology@Home | 0 | 1.96M |
Enigma@Home | 0 | 129k |
yoyo@home | 0 | 6.19M |
MilkyWay@home | 0 | 105M |
Quake Catcher Network | 0 | 44.2k |
IBERCIVIS | 0 | 25.8k |
GPUGRID | 0 | 140M |
Collatz Conjecture | 0 | 2.09G |
CAS@home | 0 | 101k |
Moo! Wrapper | 0 | 19.8M |
NumberFields@home | 0 | 11.3M |
YAFU | 0 | 17.0k |
Radioactive@Home | 0 | 108k |
Asteroids@home | 0 | 1.49M |
TN-Grid | 0 | 970k |
SRBase | 252 | 207M |
DENIS@Home | 0 | 49.1k |
Amicable Numbers | 0 | 101M |
RakeSearch | 0 | 709k |
Tomá Brada Experimental Grid | 0 | 709k |
ibercivis 2 | 0 | 786k |
SiDock@home | 0 | 786k |
Copyright © 2021 Einstein@Home. All rights reserved.