Physics BS UM @ Rolla now MO S&T
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.22M |
Einstein@Home | 125k | 20.6M |
climateprediction.net | 0 | 1.34M |
Private GFN | 0 | 516k |
LHC@home | 0 | 6.30M |
Rosetta@home | 33 | 2.34M |
NFS@Home | 0 | 9.88M |
PrimeGrid | 85.6k | 12.3M |
World Community Grid | 0 | 2.82M |
SETI@home Beta | 0 | 122k |
RALPH@Home | 0 | 2,182 |
WEP-M+2 | 0 | 100k |
Gerasim@Home | 0 | 3.15M |
Cosmology@Home | 0 | 128k |
Enigma@Home | 0 | 13.1M |
yoyo@home | 0 | 12.7M |
MilkyWay@home | 0 | 131M |
WUProp@Home | 421 | 2.15M |
GPUGRID | 0 | 20.4M |
RNA World | 0 | 97.6k |
Moo! Wrapper | 0 | 2.64M |
NumberFields@home | 0 | 3.44M |
YAFU | 0 | 53.5M |
Asteroids@home | 0 | 5.82M |
TN-Grid | 0 | 1.16M |
SRBase | 89.7k | 117M |
DENIS@Home | 2,847 | 306k |
123numbers | 0 | 116k |
CERN CMS-dev | 0 | 109k |
Amicable Numbers | 458k | 25.6M |
odlk | 0 | 274k |
RakeSearch | 0 | 907k |
ODLK1 | 0 | 503k |
Tomá Brada Experimental Grid | 0 | 220k |
SiDock@home | 0 | 220k |
mincraft@home | 0 | 220k |
LODA | 0 | 220k |
Gaia@home | 0 | 220k |
iThena CPU | 0 | 220k |
Ramanujan Machine | 0 | 220k |
Copyright © 2023 Einstein@Home. All rights reserved.