Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 2.06M |
Einstein@Home | 0 | 81.1M |
climateprediction.net | 0 | 443k |
Private GFN | 0 | 533k |
LHC@home | 0 | 589k |
Rosetta@home | 3,502 | 12.6M |
NFS@Home | 376 | 2.30M |
PrimeGrid | 54.4k | 153M |
World Community Grid | 17.1k | 25.7M |
WEP-M+2 | 0 | 441k |
Gerasim@Home | 0 | 3,881 |
Cosmology@Home | 0 | 2.25M |
Enigma@Home | 0 | 2.44M |
yoyo@home | 0 | 2.04M |
MilkyWay@home | 0 | 22.8M |
WUProp@Home | 80 | 376k |
GPUGRID | 0 | 215M |
RNA World | 0 | 379k |
Moo! Wrapper | 0 | 29.6M |
NumberFields@home | 0 | 2.25M |
YAFU | 0 | 492k |
Asteroids@home | 0 | 2.41M |
TN-Grid | 0 | 3.85M |
SRBase | 0 | 35.9M |
DENIS@Home | 1 | 2.21M |
123numbers | 0 | 36.0k |
Amicable Numbers | 0 | 23.4M |
odlk | 0 | 175k |
RakeSearch | 0 | 3.04M |
ODLK1 | 0 | 228k |
Tomá Brada Experimental Grid | 0 | 10.2k |
iThena Measurements | 0 | 6 |
SiDock@home | 0 | 6 |
LODA | 0 | 163k |
Gaia@home | 0 | 11.2k |
iThena CPU | 0 | 63.3k |
Ramanujan Machine | 0 | 63.3k |
Copyright © 2024 Einstein@Home. All rights reserved.