Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3 | 4.35M |
Einstein@Home | 0 | 173M |
climateprediction.net | 0 | 2.69M |
LHC@home | 0 | 1.23M |
Rosetta@home | 0 | 1.19M |
BURP | 0 | 2,513 |
NFS@Home | 0 | 4.17M |
PrimeGrid | 4 | 44.1M |
World Community Grid | 68.0k | 11.6M |
SETI@home Beta | 0 | 21.1k |
RALPH@Home | 0 | 9,298 |
WEP-M+2 | 0 | 8,586 |
Gerasim@Home | 0 | 154k |
Cosmology@Home | 0 | 1.44M |
Enigma@Home | 0 | 5.32M |
yoyo@home | 0 | 4.65M |
MilkyWay@home | 65 | 39.9M |
MindModeling@Home | 0 | 12.8k |
WUProp@Home | 117 | 348k |
GPUGRID | 0 | 36.9M |
Collatz Conjecture | 0 | 190M |
Moo! Wrapper | 0 | 21.8M |
Acoustics@home | 219 | 310k |
NumberFields@home | 0 | 3.11M |
YAFU | 25 | 582k |
Asteroids@home | 0 | 5.64M |
TN-Grid | 0 | 345k |
SRBase | 0 | 4.07M |
DENIS@Home | 0 | 604k |
123numbers | 0 | 39.0k |
Amicable Numbers | 0 | 27.1M |
XANSONS for COD | 0 | 1.22M |
MLC@Home | 12 | 201k |
odlk | 186 | 872k |
RakeSearch | 0 | 1.92M |
ODLK1 | 0 | 223k |
Tomá Brada Experimental Grid | 0 | 223k |
QuChemPedIA | 0 | 223k |
iThena | 0 | 3,368 |
ibercivis 2 | 0 | 3,368 |
SiDock@home | 0 | 3,368 |
mincraft@home | 0 | 813k |
Gaia@home | 0 | 441k |
Copyright © 2021 Einstein@Home. All rights reserved.