Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3 | 6.88M |
Einstein@Home | 1,485 | 82.3M |
Rosetta@home | 4,819 | 5.12M |
World Community Grid | 4,900 | 5.80M |
Cosmology@Home | 97 | 1.45M |
MilkyWay@home | 4,155 | 16.1M |
GPUGRID | 97.6k | 46.8M |
Collatz Conjecture | 0 | 53.3M |
CAS@home | 0 | 10.1k |
Asteroids@home | 1,738 | 5.90M |
Copyright © 2021 Einstein@Home. All rights reserved.