Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.82M |
Einstein@Home | 561 | 8.31M |
Rosetta@home | 0 | 2.94M |
NFS@Home | 0 | 102k |
PrimeGrid | 214k | 161M |
World Community Grid | 0 | 40.2M |
Pirates@Home | 0 | 2,425 |
SETI@home Beta | 0 | 1.03M |
RALPH@Home | 0 | 50.9k |
WEP-M+2 | 0 | 107k |
Gerasim@Home | 0 | 31.6k |
Cosmology@Home | 0 | 134k |
Enigma@Home | 0 | 410k |
yoyo@home | 0 | 103k |
MilkyWay@home | 0 | 50.3M |
AlmereGrid Boinc Grid | 0 | 25.2k |
WUProp@Home | 0 | 588k |
GPUGRID | 0 | 29.4M |
RNA World | 0 | 64.6k |
Moo! Wrapper | 0 | 10.0M |
YAFU | 0 | 1.03M |
nanosurf | 175 | 264k |
Asteroids@home | 0 | 1.10M |
TN-Grid | 0 | 261k |
SRBase | 0 | 14.7M |
123numbers | 0 | 52.5k |
Amicable Numbers | 0 | 2.58M |
odlk | 0 | 102k |
RakeSearch | 0 | 101k |
ODLK1 | 0 | 101k |
Tomá Brada Experimental Grid | 0 | 101k |
iThena Measurements | 0 | 51.1k |
SiDock@home | 0 | 105k |
mincraft@home | 0 | 136k |
Gaia@home | 0 | 163k |
Ramanujan Machine | 0 | 163k |
Copyright © 2023 Einstein@Home. All rights reserved.